
| Name | Daniel Redlon\Ridlon | |
| Suffix | * | |
| Birth | 4 May 1750 | Saco, York, Maine, USA |
| Gender | Male | |
| Death | 20 Jan 1847 | Limerick, York, Maine, USA |
| Person ID | I322626312487 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Father | Daniel 1 Redlon, b. 04 May 1730, York, York, Maine, USA d. 29 Apr 1804, Saco, York, Maine, USA (Age 73 years) | |
| Mother | Patience Sands, b. 1730, Ipswich, Essex County, Massachusetts, USA d. 07 Jul 1817, Saco, York County, Maine, USA (Age 87 years) | |
| Family ID | F497 | Group Sheet | Family Chart |
| Family | Jemima Davis, b. Bef. 26 Oct 1755, Biddeford, York, Maine, USA d. 24 Nov 1851, Limerick, York, Maine, USA (Age 96 years) | |||
| Children |
|
|||
| Family ID | F523 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||