
| Name | Mary Bernard Stokes | |
| Birth | 1647 | Stepney, Middlesex, England |
| Gender | Female | |
| Death | 18 May 1699 | Waterford, Gloucester, New Jersey, United States |
| Person ID | I322626322248 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Father | Sir John Bernard of Essex England, b. 21 Aug 1609, Great Waltham, Essex, England d. 1647, Doncaster, Yorkshire, England (Age 37 years) | |
| Mother | Frances Sarah Munt, b. 1615, Peldon, Essex, England, United Kingdom d. 1647, Peldon, Essex, England, United Kingdom (Age 32 years) | |
| Family ID | F83 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F580 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||