
| Name | Jane Stanley | |
| Birth | 1500 | Lathom House, Lathom (Lancashire) England |
| Gender | Female | |
| Death | 1557 | Butterwick, Lincolnshire, England, United Kingdom |
| Person ID | I322626322649 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Father | William Richard George Stanley, 9th Baron Strange, b. 1460, Knowsley Hall, Ormskirk, Lancashire, Englan d. 5 Dec 1503, St Pauls Wharf, London, England (Age 43 years) | |
| Family ID | F713 | Group Sheet | Family Chart |
| Family | Sir Robert Sheffield VI, b. 1483, Butterwick (Lincolnshire) England d. 14 November 1532, Sudbury, Suffolk, England (Age 49 years) | |||
| Children |
|
|||
| Family ID | F467 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||