
| Name | Lady Margaret "Countess of Bath" Donington Bouchier Kytson | |
| Suffix | (m. Russell) | |
| Birth | 1509 | Stoke Newington South Hornsey, London, Middlesex, England |
| Gender | Female | |
| Death | 20 December 1561 | Stoke Newington, London Borough of Hackney, Greater London, England |
| Person ID | I322626339828 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Mother | Eliza F. Nelson | |
| Family ID | F691 | Group Sheet | Family Chart |
| Family | Sir Thomas John Hodsoll, b. Oct 1505, Ash (near New Ash Green), Kent, England d. 17 Aug 1553, Cowfold, Sussex, England (Age 47 years) | |||
| Children |
|
|||
| Family ID | F399 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||