
| Name | Jane Seeds | |
| Birth | Abt 1740 | Inch, Down, Ireland |
| Gender | Female | |
| Death | Inch, Down, Ireland |
|
| Person ID | I322627846360 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Father | George Seeds, b. Abt 1700, Down, Ireland d. County Down, Northern Ireland | |
| Mother | Margaret Hanna, b. Abt 1710, County Down, Northern Ireland d. County Down, Northern Ireland | |
| Family ID | F458 | Group Sheet | Family Chart |
| Family | Andrew Martin 4xggf, b. Abt 1740, Inch, Down, Ireland d. Inch, Down, Ireland | |||
| Children |
|
|||
| Family ID | F462 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||