
| Name | Mary Nelson | |
| Birth | 1764 | Kettlewell, Yorkshire, England |
| Gender | Female | |
| Death | May 1777 | Kettlewell. Yorkshire. England |
| Person ID | I322629447019 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Father | James Robert Nelson, b. 19 Dec 1713, Starbotton, Yorkshire, England d. Feb 19 1780, Starbotton, Yorkshire, England | |
| Mother | Mary Nelson Stoyles, b. 1729, Burnsall, Yorkshire, England d. Nov 1789, Starbotton, Kettlewell, Yorkshire, England (Age 60 years) | |
| Marriage | Nov 02 1750 | St Marys Chapel, Conistone in Craven, England |
| Family ID | F238 | Group Sheet | Family Chart |
| Sources |
|