
| Name | Susan M. Moore | |
| Birth | Abt 1816 | Middlesex, New Jersey, USA |
| Gender | Female | |
| Death | 8 Sep 1884 | Bordentown, Burlington, New Jersey |
| Person ID | I322631155888 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Father | Daniel Moore, b. 15 December 1790, New Jersey d. 17 December 1844, Essex County, New Jersey, USA (Age 54 years) | |
| Mother | Mary Ellis, b. 1792, Camden, Camden, New Jersey, USA | |
| Family ID | F454 | Group Sheet | Family Chart |
| Family | Joseph Preston, b. Abt 1809, Chesterfield, Burlington, New Jersey, USA d. Bef 1880 (Age 70 years) | |||
| Children |
|
|||
| Family ID | F476 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||