
| Name | Kate Kafer | |
| Birth | Philadelphia, Pennsylvania |
|
| Gender | Female | |
| Person ID | I322631173673 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Father | Pearson Redon Keifer, b. April 1820, Burlington County, New Jersey, USA d. 30 Jun 1904, Perhaps around Sandusky, Erie, Ohio, USA (Civil War) (Age 84 years) | |
| Mother | Mary Ann Garner, b. Jan 1829, Chester County, Pennsylvania, USA d. 23 Dec 1908, Bordentown city, Burlington, New Jersey (Age 79 years) | |
| Marriage | 29 Apr 1847 | Philadelphia North - Mulberry Ward, Philadelphia, Pennsylvania, USA [2] |
| Family ID | F452 | Group Sheet | Family Chart |
| Sources |
|