
| Name | Mary Anna Frey | |
| Birth | 1590 | England, England, United Kingdom |
| Gender | Female | |
| Death | England, England, United Kingdom |
|
| Person ID | I322725447878 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Father | Henry Cause, Jr, b. 1560, Isle of Wight, Hampshire, England d. 1600, Brixton (now Brighstone), Isle of Wight, Hampshire, England (Age 40 years) | |
| Family ID | F632 | Group Sheet | Family Chart |
| Family | Phillip Isaac Hinkson, b. 1580, Holberton, Devon, England d. 1646, Devon, England (Age 66 years) | |||
| Children |
|
|||
| Family ID | F261 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||