
| Name | Henry Cause | |
| Suffix | Jr | |
| Birth | 1560 | Isle of Wight, Hampshire, England |
| Gender | Male | |
| Death | 1600 | Brixton (now Brighstone), Isle of Wight, Hampshire, England |
| Person ID | I322725447893 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Father | Henry Caws(Cause), b. Abt. 1540, Brixton (now Brighstone), Isle of Wight, Hampshire, England d. 1588, Brixton (now Brighstone), Isle of Wight, Hampshire, England (Age 48 years) | |
| Mother | Margery Folger, b. 1532, Isle of Wight, Hampshire, England d. Abt 1610, Brixton (now Brighstone), Isle of Wight, Hampshire, England (Age 78 years) | |
| Family ID | F214 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F632 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||