
| Name | Henry Caws(Cause) | |
| Birth | Abt. 1540 | Brixton (now Brighstone), Isle of Wight, Hampshire, England |
| Gender | Male | |
| Death | 1588 | Brixton (now Brighstone), Isle of Wight, Hampshire, England |
| Person ID | I322725447904 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Father | John Cause Caws, Sr, b. Abt 1522, Hampshire, England d. 1588, Hampshire, England (Age 66 years) | |
| Mother | Margery De Harve, b. 1490 d. 1559 (Age 69 years) | |
| Family ID | F257 | Group Sheet | Family Chart |
| Family | Margery Folger, b. 1532, Isle of Wight, Hampshire, England d. Abt 1610, Brixton (now Brighstone), Isle of Wight, Hampshire, England (Age 78 years) | |||
| Children |
|
|||
| Family ID | F214 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||