
| Name | Margery Folger | |
| Birth | 1532 | Isle of Wight, Hampshire, England |
| Gender | Female | |
| Death | Abt 1610 | Brixton (now Brighstone), Isle of Wight, Hampshire, England |
| Person ID | I322725447963 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Family | Henry Caws(Cause), b. Abt. 1540, Brixton (now Brighstone), Isle of Wight, Hampshire, England d. 1588, Brixton (now Brighstone), Isle of Wight, Hampshire, England (Age 48 years) | |||
| Children |
|
|||
| Family ID | F214 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||