
| Name | Cordall Storrs | |
| Birth | 1576 | Nottinghamshire, England |
| Gender | Male | |
| Death | 10 October 1616 | Nottinghamshire, England |
| Person ID | I322725448275 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Father | Robert Storrs, **, b. 1549, Sutton-Cum-Lound, Nottinghamshire, England d. 05 Feb 1588, Sutton-cum-Lound, Nottinghamshire, England (Age 39 years) | |
| Mother | Mabel Hammond * Cordall, b. 1554, Lound, Nottinghamshire, England, United Kingdom d. 1590, Sutton, Nottinghamshire, England (Age 36 years) | |
| Family ID | F128 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F578 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||