
| Name | Robert Storrs | |
| Suffix | ** | |
| Birth | 1549 | Sutton-Cum-Lound, Nottinghamshire, England |
| Gender | Male | |
| Death | 05 Feb 1588 | Sutton-cum-Lound, Nottinghamshire, England |
| Person ID | I322725448285 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Father | William Storrs, b. 1523, Sutton cum Lound, Nottinghamshire, England d. Aug 1557, Sutton cum Lound, Nottinghamshire, England (Age 34 years) | |
| Mother | Dorothy Rayne, b. 1527, Sutton cum Lound, Nottinghamshire, England d. 1559, Sutton cum Lound, Nottinghamshire, England (Age 32 years) | |
| Family ID | F129 | Group Sheet | Family Chart |
| Family | Mabel Hammond * Cordall, b. 1554, Lound, Nottinghamshire, England, United Kingdom d. 1590, Sutton, Nottinghamshire, England (Age 36 years) | |||
| Children |
|
|||
| Family ID | F128 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||