
| Name | Mabel Hammond * Cordall | |
| Birth | 1554 | Lound, Nottinghamshire, England, United Kingdom |
| Gender | Female | |
| Death | 1590 | Sutton, Nottinghamshire, England |
| Person ID | I322725448289 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Father | John Cordall, b. 1528, London, Middlesex, England d. Abt 1579, London (Age 51 years) | |
| Mother | Elizabeth, b. 1528, Clerkenwell, London, London, England, United Kingdom d. 17 June 1579, London, London, London, England, United Kingdom (Age 51 years) | |
| Family ID | F80 | Group Sheet | Family Chart |
| Family | Robert Storrs, **, b. 1549, Sutton-Cum-Lound, Nottinghamshire, England d. 05 Feb 1588, Sutton-cum-Lound, Nottinghamshire, England (Age 39 years) | |||
| Children |
|
|||
| Family ID | F128 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||