
| Name | John Cordall | |
| Birth | 1528 | London, Middlesex, England |
| Gender | Male | |
| Death | Abt 1579 | London |
| Person ID | I322725448375 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Father | Henery Cordall, b. Abt 1500, Newbury, Berkshire, England d. 1588, Newbury, Berkshire, England (Age 88 years) | |
| Mother | Joane Branwood, b. Abt 1500, Newbury, Berkshire, England d. 13 Feb 1572, Newbury, Berkshire, England (Age 72 years) | |
| Family ID | F106 | Group Sheet | Family Chart |
| Family | Elizabeth, b. 1528, Clerkenwell, London, London, England, United Kingdom d. 17 June 1579, London, London, London, England, United Kingdom (Age 51 years) | |||
| Children |
|
|||
| Family ID | F80 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||