
| Name | Mary Cowgill | |
| Birth | 7 Jan 1700 | Burlington, Burlington, NJ, USA |
| Gender | Female | |
| Death | 3 Nov 1767 | Pilesgrove, Salem, New Jersey, USA |
| Person ID | I352257629651 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Father | ?? Ralph Cowgill, b. April 1667, Settle, Yorkshire, England d. 17 Jun 1756, Springfield, Burlington, New Jersey, USA (Age 89 years) | |
| Mother | Susannah Pancoast (Cowgill), b. 1662, Burlington, Burlington, New Jersey, United States d. 2 Nov 1725, Burlington, Burlington, New Jersey, United States (Age 63 years) | |
| Marriage | 1689 | , Bucks, Pennsylvania, USA |
| Family ID | F855 | Group Sheet | Family Chart |
| Sources |
|