
| Name | Susan Marshall | |
| Birth | 15 September 1802 | New Jersey, USA |
| Gender | Female | |
| Death | 30 August 1874 | Hunterdon County, New Jersey, USA |
| Person ID | I352404824777 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Father | William Furman Marshall, b. 1775, Hunterdon County, New Jersey, United States of America d. 1855, New Jersey, United States of America (Age 80 years) | |
| Mother | Susannah Trimmer, b. 24 March 1776, Hunterdon County, New Jersey, United States of America d. 26 November 1858, Hunterdon County, New Jersey, United States of America (Age 82 years) | |
| Marriage | 19 Apr 1798 | Hunterdon, New Jersey [2, 3] |
| Family ID | F655 | Group Sheet | Family Chart |
| Sources |
|