
| Name | Dorothy Goldsmith, Tomson | |
| Birth | 1578 | West Aston, Cheshire, , England |
| Gender | Female | |
| Death | Jul 1611 | Nantwich, Cheshire, , England |
| Person ID | I352501868185 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Father | Goldsmith, Randle Goldsmith or Gouldsmith, b. 1530, Bosworth, Leicestershire, England d. May 1576, West Aston (Wistaston), Cheshire, England (Age 46 years) | |
| Mother | Wicks, Wickes, Margery Wm. Rawlinson Rawlinson (Goldsmith), b. 1531, Bosworth, Leicestershire, , England d. 11 Feb 1592, Wistaston, Cheshire, England (Age 61 years) | |
| Marriage | 1545 | Green Weld Farm, Cheshire, , England |
| Family ID | F434 | Group Sheet | Family Chart |
| Sources |
|