
| Name | Grace Symonet | |
| Birth | Sheffield, Yorkshire, England |
|
| Gender | Female | |
| Death | 1713 | |
| Person ID | I352504611936 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Family | Joseph Marshall, b. 26 Oct 1680, St Dunstan and All Saints, Middlesex, England d. 1740, Greasley, Nottinghamshire, England (Age 59 years) | |||
| Marriage | 26 Feb 1703 | Cathedral Saint Peter,Sheffield,York,England |
||
| Children |
|
|||
| Family ID | F319 | Group Sheet | Family Chart | ||
| Last Modified | 24 Dec 2025 | |||
| Sources |
|