
| Name | Nicholas Marshall | |
| Birth | 1500 | Tydd Saint Mary, Lincolnshire, England |
| Gender | Male | |
| Death | 1519 | Tydd St Mary, Lincolnshire, England |
| Person ID | I352504624078 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Father | John Henry MARSHALL, b. 1480, Somerset, England d. 1545, Richmond, Yorkshire, England (Age 65 years) | |
| Mother | Maria Matilda SHINGLETON, b. 1480, Richmond, Yorkshire, England d. 1550, Richmond, Yorkshire, England (Age 70 years) | |
| Marriage | 1493 | Yorkshire, England |
| Family ID | F101 | Group Sheet | Family Chart |
| Sources |
|