
| Name | Lucia Dorsch | |
| Suffix | I | |
| Birth | 1510 | Baden-Wurttemberg, Germany |
| Gender | Female | |
| Death | Baden-Wurttemberg, Germany |
|
| Person ID | I352614699236 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Family | Baron Hansen Jorg Dorsch I of Goebrichen+, b. 1510, Goebichen, Baden-Wurttemberg, Germany d. Aft. 1598, Goebrichen, Enzkreis, Baden-Württemberg, Germany (Age 89 years) | |||
| Children |
|
|||
| Family ID | F933 | Group Sheet | Family Chart | ||
| Last Modified | 24 Dec 2025 | |||
| Sources |
|