
| Name | Maria Dorsch | |
| Birth | Goebrichen (Neulingen), Enzkreis, Baden-Wuerttemberg, Deutschland |
|
| Gender | Female | |
| Death | 7 Dez 1689 | Rappenau, Baden, Preußen |
| Person ID | I352614699243 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Father | Baron Hans Wendel Dorsch II of Goebrichen, b. 19 Apr 1526, Goebrichen, Enzkreis, Baden-Württemberg, Germany d. 1590, Goebrichen, Pforzheim, Pforzheim, Baden-Württemberg, Germany (Age 63 years) | |
| Mother | Barbara Merrin, b. Abt. 1530, Baden-Württemberg, Deutschland d. 1588, Deutschland (Age 58 years) | |
| Marriage | 15 Dez 1561 | Goebrichen Ueber Pforzheim, Baden, Deutschland [2] |
| Family ID | F914 | Group Sheet | Family Chart |
| Sources |
|