
| Name | Edward Lummis | |
| Suffix | Jr | |
| Birth | Salem County, New Jersey, USA |
|
| Gender | Male | |
| Death | 1773 | Deerfield, Cumberland, New Jersey, USA |
| Person ID | I352615791080 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Father | EDWARD LUMMIS, I, b. 12 Oct 1667, Ipswich, Essex, Massachusetts, USA d. 5 May 1740, Fairfield, Cumberland, New Jersey, USA (Age 72 years) | |
| Mother | Abigail Westcott, b. 1687, Stamford, Fairfield, Connecticut d. Feb 1746, Cohansey, Salem, New Jersey (Age 59 years) | |
| Family ID | F661 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F1572 | Group Sheet | Family Chart | ||
| Last Modified | 24 Dec 2025 | |||