
| Name | THOMAS FOULKE-FAUKE | |
| Birth | 1624 | Holmgate, Clay Cross, Chesterfield, Derbyshire, England |
| Gender | Male | |
| Death | 16 June 1714 | Chesterfield, Burlington County, New Jersey Colony |
| Person ID | I352616113377 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Family | MARY RICHARDSON, b. 1629, North Wingfield, Derbyshire, England d. 16 Apr 1718, Chesterfield, Burlington, New Jersey, USA (Age 89 years) | |||
| Children |
|
|||
| Family ID | F1196 | Group Sheet | Family Chart | ||
| Last Modified | 24 Dec 2025 | |||