
| Name | Cecily Beck | |
| Birth | 1500 | Lancashire, England |
| Gender | Female | |
| Death | 21 Sep 1589 | Norwich, Norfolk, England |
| Person ID | I352617361613 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Family | THOMAS FRANCIS PENDLETON (Pendleton, Manchester EN) (12th grgf-desc to Ma), b. Abt. 1510, Blackburn with Darwen Unitary Authority, Lancashire, England d. 1550, Blackburn with Darwen Unitary Authority, Lancashire, England (Age 40 years) | |||
| Children |
|
|||
| Family ID | F896 | Group Sheet | Family Chart | ||
| Last Modified | 24 Dec 2025 | |||