
| Name | Sybilla Boleyn | |
| Birth | 1499 | Blickling, Norfolk, England |
| Gender | Female | |
| Death | 1500 | Blickling, Norfolk, England |
| Person ID | I352617840611 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Father | Sir Thomas Boleyn, 1st Earl of Wiltshire, b. c. 1477, Hever Castle, Kent, England d. 12 March 1539, St. Peter's Church, Hever, Kent, England (Age 62 years) | |
| Mother | Elizabeth Howard, b. 1480, England d. 3 April 1538, St Mary's Church, Lambeth, England (Age 58 years) | |
| Family ID | F1046 | Group Sheet | Family Chart |
| Sources |
|