
| Name | Joseph Smith | |
| Birth | 08 Nov 1814 | Hempfield Township, Westmoreland County, Pennsylvania, USA |
| Gender | Male | |
| Death | 24 Apr 1902 | Manor, Armstrong, Pennsylvania, USA |
| Person ID | I352618112835 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Father | Daniel Smith, b. 15 Apr 1786, , Westmoreland, Pennsylvania, USA d. 29 Apr 1834, , Westmoreland, Pennsylvania, USA (Age 48 years) | |
| Mother | Susan Smith, b. 24 June1783, Westmoreland, Pennsylvania, United States d. 1886, Philadelphia, Philadelphia, Pennsylvania | |
| Marriage | 1803 | New Hampshire, United States |
| Family ID | F210 | Group Sheet | Family Chart |
| Sources |
|