
| Name | William "Sir of Staffordshire" Bond | |
| Birth | 1530 | Earth Barton, Saltash, Cornwall, England -- or -- Staffordshire, England |
| Gender | Male | |
| Death | 30 May 1576 | Bishops Nymet, Devonshire, England |
| Person ID | I352618357609 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Family | Katherine "Lady of Fitzford, Devon" Fitz, b. 1531, Fitzford, Devon, England, United Kingdom d. 5 January 1610, Saltash, Cornwall, England, United Kingdom (Age 79 years) | |||
| Children |
|
|||
| Family ID | F991 | Group Sheet | Family Chart | ||
| Last Modified | 24 Dec 2025 | |||