
| Name | Hanß David Gärtner | |
| Birth | 1599 | Hofheim, Bergstrasse, Hessen, Germany |
| Gender | Male | |
| Death | 1667 | Kriftel, Main-Taunus-Kreis, Hessen, Germany |
| Person ID | I352618968024 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Father | Hanß Christoph Gärtner, b. 1566, Hofheim, Bergstrasse, Hessen, Germany d. 16 May 1603, Hofheim, Bergstrasse, Hessen, Germany (Age 37 years) | |
| Family ID | F1499 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F1696 | Group Sheet | Family Chart | ||
| Last Modified | 24 Dec 2025 | |||