
| Name | Lady Anne Moody* (Meade) (Moodye) | |
| Birth | 1500 | Earls Colne, Braintree District, Essex, England |
| Gender | Female | |
| Death | 1592 | Earls Colne, Braintree District, Essex, England |
| Person ID | I352619713143 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Family | Simon Thomas Meade, b. 1500, Braintree, Essex, England d. 1592, Earls Colne, Braintree District, Essex, England (Age 92 years) | |||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||
| Family ID | F1105 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
| Last Modified | 24 Dec 2025 | |||||||||||||||||||||||||||
| Sources |
|