
| Name | Daniel Roberts | |
| Birth | 1844 | Oklahoma, USA |
| Gender | Male | |
| Death | Before 1940 | McCurtain County, Oklahoma |
| Person ID | I352733805135 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Father | Kilmonabbe, b. Mississippi, USA d. Before 1907, Indian Territory, USA | |
| Mother | Cha-fa-ho-nah Weshockshehomah, b. Mississippi, USA d. Before 1907, Indian Territory, USA | |
| Family ID | F953 | Group Sheet | Family Chart |
| Family | Nancy Lee Beams, b. 1879, Oklahoma d. 1973, Church, Wetzel, West Virginia, USA (Age 94 years) | |||
| Children |
|
|||
| Family ID | F997 | Group Sheet | Family Chart | ||
| Last Modified | 24 Dec 2025 | |||