
| Name | John Johis Manning | |
| Birth | Abt. 1561 | Bovey Tracey, Devon, England |
| Gender | Male | |
| Death | 1626 | Bovey Tracey, Devon, England |
| Person ID | I352735349472 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Father | George Manning, b. 1520, Downe, London Borough of Bromley, Greater London, England d. 8. May 1582, Downe, London Borough of Bromley, Greater London, England (Age 62 years) | |
| Mother | Joan Johanna Wallis, b. 1524, Downe, Kent, England d. 05 Jun 1582, Downe, Kent, England (Age 58 years) | |
| Family ID | F1112 | Group Sheet | Family Chart |
| Family | Joanna Manning, b. Abt. 1565, England d. 1617, England (Age 52 years) | |||
| Children |
|
|||
| Family ID | F945 | Group Sheet | Family Chart | ||
| Last Modified | 24 Dec 2025 | |||