
| Name | Francis Fraunces Smith Smythes | |
| Birth | 1569 | Staffordshire, England |
| Gender | Male | |
| Death | Abt 1628 | Penn, Staffordshire, England |
| Person ID | I352735374746 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Father | (P12THGGF) Sir John SMITH (Symthe), 1539 - 1642, b. 1539, Chelsworth, Suffolk, England, United Kingdom d. 1642, Sheet, Hampshire, England, United Kingdom (Age 103 years) | |
| Mother | Sarah Smith, b. 1537, St Albans, Hertfordshire, England d. 1615, Penn, Staffordshire, England (Age 78 years) | |
| Family ID | F1193 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F1558 | Group Sheet | Family Chart | ||
| Last Modified | 24 Dec 2025 | |||