
| Name | John Howard Hertog van Norfolk | |
| Birth | 1425 | England |
| Gender | Male | |
| Death | 22 August 1485 | England |
| Person ID | I352735380921 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Father | Robert Howard, b. 1385 d. 1436 (Age 51 years) | |
| Mother | Margaret Mowbray | |
| Family ID | F778 | Group Sheet | Family Chart |
| Family | Catharina de Moleyns, b. Apr 1425, Buckinghamshire, England d. 3 Nov 1465, Stoke by Nayland, Suffolk, England (Age 40 years) | |||
| Marriage | Aug 1442 | Stoke By Nayland, Suffolk, England |
||
| Children |
|
|||
| Family ID | F528 | Group Sheet | Family Chart | ||
| Last Modified | 24 Dec 2025 | |||