
| Name | Sir John de Beaumont | |
| Birth | Abt. 1318 | Falkingham, Lincolnshire, England |
| Gender | Male | |
| Death | 14 Apr 1342 | Northampton, Northamptonshire, England |
| Person ID | I352735444474 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Family | Eleanor (Plantagenet) de Arundel, b. Abt. 1318, England d. 11 Jan 1372, Arundel Castle, Sussex, England (Age 54 years) | |||
| Children |
|
|||
| Family ID | F100 | Group Sheet | Family Chart | ||
| Last Modified | 24 Dec 2025 | |||