
| Name | Patience Mulford | |
| Birth | 17 Aug 1674 | Orleans, Barnstable, Massachusetts, USA |
|
||
| Gender | Female | |
| Death | 8 Feb 1744 | Chatham, Barnstable, Massachusetts, USA |
|
||
| Person ID | I352735462728 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Father | Thomas Mulford, b. 1640, Eastham, Barnstable, Massachusetts, USA d. 8 Jun 1706, Eastham, Barnstable County, Massachusetts, United States of America (Age 66 years) | |
| Mother | Elizabeth Barnes, b. 3 Dec 1644, Hingham, Plymouth, Massachusetts, USA d. 10 May 1692, Eastham, Barnstable County, Massachusetts, United States of America (Age 47 years) | |
| Marriage | Mar 1664 | Hingham,Barnstable,Massachusetts,USA [2] |
| Family ID | F1065 | Group Sheet | Family Chart |
| Sources |
|