
| Name | Jane Knollys | |
| Birth | Abt 1517 | Rotherfield, Gray's, Oxon. England |
| Gender | Female | |
| Death | England |
|
| Person ID | I352735465557 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Father | Sir Robert Knollys, b. 1481, North Mymms, Welwyn Hatfield District, Hertfordshire, England d. 15 Nov 1520, Henley-on-Thames, South Oxfordshire District, Oxfordshire, England (Age 39 years) | |
| Mother | Lettice Peniston, b. 1481 d. 1558 (Age 77 years) | |
| Marriage | Abt 1500 | Rotherfield, Gray's , Oxon, England |
| Family ID | F551 | Group Sheet | Family Chart |
| Sources |
|