Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Mar/02/1773 | I352504922424 | Snyder Family Tree | |
| 2 | March 02, 1773 | I352505039630 | Snyder Family Tree | |
| 3 | 31 Aug 1781 | I352257665286 | Snyder Family Tree | |
| 4 | 17 Nov 1834 | I352257668460 | Snyder Family Tree | |
| 5 | 1 Aug 1836 | I352257668456 | Snyder Family Tree | |
| 6 | 26 Mar 1844 | I352257668463 | Snyder Family Tree | |
| 7 | 9 Jul 1837 | I352257668467 | Snyder Family Tree | |
| 8 | 14 Jul 1809 | I352257664572 | Snyder Family Tree |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Nov 1862 | I352257665286 | Snyder Family Tree | |
| 2 | 11 Dec 1853 | I322625920954 | Purintun | |
| 3 | 11 Dec 1853 | I352257673308 | Snyder Family Tree | |
| 4 | 23 Jan 1884 | I352257668463 | Snyder Family Tree | |
| 5 | 1860 | I352257668329 | Snyder Family Tree | |
| 6 | 10 Nov 1879 | I352257664572 | Snyder Family Tree |