Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1575 | I352617360908 | Snyder Family Tree | |
| 2 | 1567 | I322625980482 | Purintun | |
| 3 | 1564 | I352735377845 | Snyder Family Tree | |
| 4 | 1580 | I352617360984 | Snyder Family Tree | |
| 5 | 2 Mar 1568 | I352735377854 | Snyder Family Tree | |
| 6 | 1594 | I322625980469 | Purintun | |
| 7 | Abt 1520 | I352616546793 | Snyder Family Tree | |
| 8 | 1608 | I352735378218 | Snyder Family Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1665 | I352735376925 | Snyder Family Tree | |
| 2 | 1665 | I322625975790 | Purintun | |
| 3 | 9 Oct 1575 | I352616546793 | Snyder Family Tree | |
| 4 | Abt 1570 | I352616546810 | Snyder Family Tree |