Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1540 | I322626318513 | Purintun | |
| 2 | 1565 | I322626318503 | Purintun | |
| 3 | Abt 1590 | I322625917393 | Purintun | |
| 4 | 1620 | I322625917357 | Purintun | |
| 5 | 1578 | I322625917412 | Purintun |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1620 | I322625917412 | Purintun |