Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Dec 1872 | I322625913314 | Purintun | |
| 2 | 9 Dec 1872 | I352503328940 | Snyder Family Tree | |
| 3 | 12 April 1862 | I322625913318 | Purintun | |
| 4 | 12 April 1862 | I352503328936 | Snyder Family Tree | |
| 5 | 25 Dec 1867 | I322625913315 | Purintun | |
| 6 | 25 Dec 1867 | I352503328939 | Snyder Family Tree | |
| 7 | 9 Jun 1864 | I322625913317 | Purintun | |
| 8 | 9 Jun 1864 | I352503328938 | Snyder Family Tree |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Dec 1903 | I322625913312 | Purintun | |
| 2 | 26 Dec 1903 | I352503328495 | Snyder Family Tree |