Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Aug 1929 | I352172878132 | Snyder Family Tree | |
| 2 | 31 Aug 1929 | I322629397493 | Purintun | |
| 3 | 14 March 1945 | I352404474242 | Snyder Family Tree | |
| 4 | 14 Mar 1945 | I322625922047 | Purintun | |
| 5 | 14 March 1945 | I352404474245 | Snyder Family Tree | |
| 6 | 14 Mar 1945 | I322625922048 | Purintun |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Mar 2007 | I352172897759 | Snyder Family Tree | |
| 2 | May 1945 | I322625922048 | Purintun | |
| 3 | 21 May 1945 | I352404474245 | Snyder Family Tree | |
| 4 | 16 Jan 1977 | I322625922050 | Purintun | |
| 5 | 9 Mar 2021 | I352172897974 | Snyder Family Tree | |
| 6 | 20 August 2006 | I352706022522 | Snyder Family Tree |
Matches 1 to 3 of 3
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bagley / Bagley | 4 Sep 1943 | F553 | Snyder Family Tree |
| 2 | Bagley / Hauk | 16 May 1947 | F995 | Snyder Family Tree |
| 3 | Bagley / Lafand | 16 May 1947 | F171 | Purintun |