Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Sep 1834 | I322625920973 | Purintun | |
| 2 | 1840 | I322625920975 | Purintun | |
| 3 | 4 Jan 1845 | I322625920969 | Purintun | |
| 4 | Apr 1857 | I322625920968 | Purintun | |
| 5 | Abt 1862 | I322625920974 | Purintun | |
| 6 | 10 Jul 1833 | I322625920970 | Purintun | |
| 7 | 17 Jan 1841 | I322625920972 | Purintun | |
| 8 | 1 Feb 1838 | I322625920650 | Purintun |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jan 1831 | I322625920693 | Purintun | |
| 2 | 5 Mar 1865 | I322625920969 | Purintun | |
| 3 | 28 Nov 1855 | I322625920740 | Purintun |