Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Mar 1932 | I352503327742 | Snyder Family Tree | |
| 2 | 5 Mar 1932 | I322625908077 | Purintun | |
| 3 | 1903 | I322625913327 | Purintun | |
| 4 | 1903 | I352503328133 | Snyder Family Tree | |
| 5 | 20 Jun 1926 | I352503327744 | Snyder Family Tree | |
| 6 | 20 Jun 1926 | I322625908075 | Purintun | |
| 7 | 25 May 1930 | I352503327750 | Snyder Family Tree | |
| 8 | 25 May 1930 | I322625908073 | Purintun | |
| 9 | 9 Jan 1928 | I352503327743 | Snyder Family Tree | |
| 10 | 9 Jan 1928 | I322625908076 | Purintun | |
| 11 | 21 Aug 1922 | I352503327741 | Snyder Family Tree | |
| 12 | 21 Aug 1922 | I322625908078 | Purintun |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Oct 2000 | I352503477409 | Snyder Family Tree | |
| 2 | 06 Mar 1999 | I352503327742 | Snyder Family Tree | |
| 3 | 06 Mar 1999 | I322625908077 | Purintun | |
| 4 | 17 Mar 2007 | I352503327752 | Snyder Family Tree | |
| 5 | 17 Mar 2007 | I322625908079 | Purintun | |
| 6 | 17 Jul 1924 | I322625912957 | Purintun |