Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Apr 1845 | I222722960150 | Stubbs Family Tree | |
| 2 | 7 Apr 1845 | I322625978841 | Purintun | |
| 3 | 7 Apr 1845 | I352404130293 | Snyder Family Tree | |
| 4 | 1865 | I352503331668 | Snyder Family Tree | |
| 5 | Abt 1862 | I352503331673 | Snyder Family Tree | |
| 6 | Abt. 1878 | I352503331671 | Snyder Family Tree | |
| 7 | Abt 1869 | I352503331669 | Snyder Family Tree |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1855 | I222722960430 | Stubbs Family Tree | |
| 2 | 1880 | I352503331668 | Snyder Family Tree | |
| 3 | 20 May 1951 | I352503331663 | Snyder Family Tree | |
| 4 | 24 Jan 1931 | I352503331662 | Snyder Family Tree | |
| 5 | 13 Sep 1917 | I352503331882 | Snyder Family Tree | |
| 6 | 1912 | I352503331514 | Snyder Family Tree | |
| 7 | 1912 | I222722960405 | Stubbs Family Tree | |
| 8 | 4 May 1928 | I352503331660 | Snyder Family Tree |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Spikes / Carver Spikes | 1865 | F824 | Snyder Family Tree |