Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Dec 1702 | I352615276788 | Snyder Family Tree | |
| 2 | Dec 1702 | I322626660605 | Purintun | |
| 3 | Jul 1701 | I352615279073 | Snyder Family Tree | |
| 4 | Abt 1699 | I352615279070 | Snyder Family Tree | |
| 5 | 13 Sep 1668 | I322626661670 | Purintun | |
| 6 | 13 Sep 1668 | I352615279068 | Snyder Family Tree | |
| 7 | 1720 | I352615279072 | Snyder Family Tree | |
| 8 | Jun 1639 | I322626662520 | Purintun | |
| 9 | Jun 1639 | I352616117267 | Snyder Family Tree | |
| 10 | 19 Nov 1534 | I352617322530 | Snyder Family Tree | |
| 11 | 04 Apr 1627 | I322725446939 | Purintun |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Nov 1726 | I322626661670 | Purintun | |
| 2 | 9 Nov 1726 | I352615279068 | Snyder Family Tree | |
| 3 | Jun 1770 | I352615279072 | Snyder Family Tree | |
| 4 | 20 Dec 1754 | I322626662075 | Purintun | |
| 5 | 20 Dec 1754 | I352615279069 | Snyder Family Tree |