Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Apr 1668 | I352615277169 | Snyder Family Tree | |
| 2 | 1 April 1704 | I352615277424 | Snyder Family Tree | |
| 3 | 4 August 1710 | I352615277426 | Snyder Family Tree | |
| 4 | 1678 | I352615276760 | Snyder Family Tree | |
| 5 | 1800 | I322626654154 | Purintun | |
| 6 | 1800 | I282732747882 | Hildebrandt Tree | |
| 7 | 1800 | I352404631121 | Snyder Family Tree | |
| 8 | 1800 | I282732747877 | Hildebrandt Tree |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Dec 1711 | I352615277169 | Snyder Family Tree | |
| 2 | 27 Jun 1666 | I352617321983 | Snyder Family Tree |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Church / HANSON | 1 Dec 1699 | F1060 | Snyder Family Tree |