Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1565 | I282732743588 | Hildebrandt Tree | |
| 2 | 11 Oct 1666 | I352617322863 | Snyder Family Tree | |
| 3 | Abt 1500 | I352735374340 | Snyder Family Tree | |
| 4 | 18 Nov 1712 | I282732747377 | Hildebrandt Tree | |
| 5 | 1502 | I352735374364 | Snyder Family Tree | |
| 6 | 1510 | I352618355869 | Snyder Family Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1550 | I352735374340 | Snyder Family Tree | |
| 2 | 30 Jan 1675 | I282732743392 | Hildebrandt Tree | |
| 3 | 1733 | I322629446875 | Purintun | |
| 4 | June 1733 | I322629446426 | Purintun |