Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1530 | I352735349424 | Snyder Family Tree | |
| 2 | 1442 | I352618806508 | Snyder Family Tree | |
| 3 | 1532 | I352618805384 | Snyder Family Tree | |
| 4 | 1533 | I352618805386 | Snyder Family Tree | |
| 5 | 1590 | I322725447878 | Purintun | |
| 6 | 1560 | I352617418236 | Snyder Family Tree | |
| 7 | 1531 | I322725448182 | Purintun | |
| 8 | 14 April 1602 | I352735371647 | Snyder Family Tree | |
| 9 | 1574 | I352501867831 | Snyder Family Tree | |
| 10 | 1600 | I322626321254 | Purintun | |
| 11 | August 1557 | I352501867899 | Snyder Family Tree | |
| 12 | 1537 | I352735379468 | Snyder Family Tree |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I322725447878 | Purintun | ||
| 2 | 1553 | I352618359272 | Snyder Family Tree | |
| 3 | I322625923645 | Purintun | ||
| 4 | 29 September 1541 | I322625923644 | Purintun | |
| 5 | 1555 | I352709178095 | Snyder Family Tree | |
| 6 | 1600 | I352735379467 | Snyder Family Tree |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | STILL(WELL) / Shudd | 1544 | F1092 | Snyder Family Tree |
| 2 | West / Gascoigne | 1527 | F92 | Snyder Family Tree |
| 3 | West / West | 1529 | F104 | Snyder Family Tree |